Most Recent Hilliard Homes For Sale
| View All Hilliard Homes For Sale | ||
|
27146 W 2nd Ave, Hilliard, FL 32046 | $64,900 3 beds 2 baths |
|
171320 Bay Rd, Hilliard, FL 32046 | $275,000 2 beds 1 bath |
|
371599 Henry Smith Rd, Hilliard, FL 32046 | $433,710 3 beds 2 baths |
Real Estate Resources |
Hilliard Apartments
There are 117 apartments found in and near the Hilliard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings