Most Recent Hilliard Homes For Sale
| View All Hilliard Homes For Sale | ||
|
4382 River Rd, Hilliard, FL 32046 | $99,900 3 beds 2 baths |
|
37560 Pineridge Rd, Hilliard, FL 32046 | $189,500 5 beds 3 baths |
|
27146 W 2nd Ave, Hilliard, FL 32046 | $64,900 3 beds 2 baths |
Real Estate Resources |
Hilliard Apartments
There are 112 apartments found in and near the Hilliard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings